Index of /skool/3/PIS/semstralka
Name Last modified Size Description
sem1.~pa 21-Mar-2002 15:25 16K
sem1.~df 21-Mar-2002 15:25 8.7K
sem1.pas 21-Mar-2002 15:25 17K
sem1.dfm 21-Mar-2002 15:25 8.7K
newklient.~pa 21-Mar-2002 15:25 1.9K
newklient.~df 21-Mar-2002 15:25 1.8K
newklient.pas 21-Mar-2002 15:25 1.9K
newklient.dfm 21-Mar-2002 15:25 1.8K
SemWork.~dp 21-Mar-2002 15:25 304
SemWork.res 21-Mar-2002 15:25 876
SemWork.dpr 21-Mar-2002 15:25 304
SemWork.dof 21-Mar-2002 15:25 1.2K
SemWork.cfg 21-Mar-2002 15:25 468
Apache/2.0.49 (Linux/SuSE) Server at xpj.nofuture.cz Port 80